Below are market prices for some of the most expensive Pokemon TCG cards from TCG Player. The data is updated once a day. For the latest prices, click the affilate links below. Read more Many stores buy and sell cards using TCG as a standard for pricing. Prices swing up and down quickly with an active market. Clicking the links below may earn me a commission through TCG Player if a product is purchased.
Show
7 day
14 day
30 day trends
Biggest 7 and 30 day movers
Prismatic Evolutions
Name | Price |
---|---|
Umbreon ex - 161/131 | $1,584.87 $22.35 7 days |
Sylveon ex - 156/131 | $548.26 $-25.52 7 days |
Leafeon ex - 144/131 | $394.26 $-42.00 7 days |
Umbreon 59/131 (Master Ball Pattern) | $366.66 $-2.92 7 days |
Espeon ex - 155/131 | $363.36 $14.94 7 days |
Vaporeon ex - 149/131 | $310.61 $-11.20 7 days |
Glaceon ex - 150/131 | $301.21 $2.94 7 days |
Flareon ex - 146/131 | $264.03 $22.18 7 days |
Jolteon ex - 153/131 | $245.47 $4.40 7 days |
Eevee ex - 167/131 | $227.18 $-2.76 7 days |
Roaring Moon ex 162/131 | $180.52 $-12.75 7 days |
Ceruledge ex 147/131 | $164.79 $15.14 7 days |
Dragapult ex - 165/131 | $124.93 $5.86 7 days |
Pikachu ex - 179/131 | $122.21 $-7.89 7 days |
Sylveon 40/131 (Master Ball Pattern) | $112.82 $-27.21 7 days |
Surging Sparks
Name | Price |
---|---|
Pikachu ex - 238/191 | $488.62 $10.78 7 days $36.89 14 days  $16.28 30 days  |
Latias ex - 239/191 | $246.88 $-6.81 7 days $-4.93 14 days  $-7.98 30 days  |
Milotic ex - 237/191 | $142.69 $-5.13 7 days $-5.95 14 days  $10.00 30 days  |
Pikachu ex - 247/191 | $129.17 $-6.12 7 days $1.00 14 days  $-4.62 30 days  |
Hydreigon ex - 240/191 | $86.39 $1.55 7 days $3.10 14 days  $1.67 30 days  |
Alolan Exeggutor ex - 242/191 | $61.63 $-0.44 7 days $-7.67 14 days  $-13.15 30 days  |
Lisia's Appeal - 246/191 | $59.42 $1.69 7 days $1.21 14 days  $0.05 30 days  |
Stellar Crown
Name | Price |
---|---|
Terapagos ex - 170/142 | $85.78 $1.67 7 days $-0.37 14 days  $11.27 30 days  |
Shrouded Fable
Name | Price |
---|---|
Earthen Vessel - 96/64 | $59.44 $-1.43 7 days $-2.36 14 days  $-5.43 30 days  |
Fezandipiti ex - 092/064 | $50.55 $0.95 7 days $-1.53 14 days  $-1.41 30 days  |
Cassiopeia - 094/064 | $45.08 $1.04 7 days $1.57 14 days  $-3.51 30 days  |
Twilight Masquerade
Name | Price |
---|---|
Greninja ex - 214/167 | $328.14 $-1.74 7 days $-1.58 14 days  $10.26 30 days  |
Eevee - 188/167 | $96.43 $4.07 7 days $2.91 14 days  $30.55 30 days  |
Carmine - 217/167 | $66.84 $0.68 7 days $0.60 14 days  $-0.05 30 days  |
Temporal Forces
Name | Price |
---|---|
Raging Bolt ex - 208/162 | $99.52 $1.00 7 days $3.87 14 days  $-5.02 30 days  |
Walking Wake ex - 205/162 | $60.68 $-0.01 7 days $-2.15 14 days  $-5.24 30 days  |
Iron Crown ex - 206/162 | $59.86 $-1.37 7 days $-2.14 14 days  $-5.57 30 days  |
Gouging Fire ex - 204/162 | $49.88 $0.02 7 days $0.30 14 days  $-0.56 30 days  |
Paldean Fates
Name | Price |
---|---|
Mew ex - 232/091 | $382.52 $76.77 7 days $94.17 14 days  $115.50 30 days  |
Charizard ex - 234/091 | $212.41 $16.03 7 days $26.73 14 days  $51.69 30 days  |
Gardevoir ex - 233/091 | $94.59 $1.69 7 days $2.28 14 days  $19.56 30 days  |
Paradox Rift
Name | Price |
---|---|
Groudon - 199/182 | $102.05 $12.11 7 days $26.69 14 days  $36.24 30 days  |
Roaring Moon ex - 251/182 | $48.70 $-12.99 7 days $-13.79 14 days  $-6.87 30 days  |
151
Name | Price |
---|---|
Charizard ex - 199/165 | $244.75 $9.99 7 days $10.71 14 days  $38.39 30 days  |
Blastoise ex - 200/165 | $86.07 $4.14 7 days $9.34 14 days  $12.34 30 days  |
Venusaur ex - 198/165 | $82.40 $2.87 7 days $5.42 14 days  $7.49 30 days  |
Zapdos ex - 202/165 | $65.03 $5.67 7 days $1.63 14 days  $6.77 30 days  |
Obsidian Flames
Name | Price |
---|---|
Charizard ex - 223/197 | $74.83 $1.13 7 days $0.43 14 days  $12.81 30 days  |
Charizard ex - 228/197 | $24.22 $-0.65 7 days $-1.05 14 days  $-1.20 30 days  |
Paldea Evolved
Name | Price |
---|---|
Magikarp - 203/193 | $227.99 $9.35 7 days $13.90 14 days  $27.15 30 days  |
Iono - 269/193 | $65.26 $2.79 7 days $1.56 14 days  $8.89 30 days  |
Scarlet & Violet Black Star Promos
Name | Price |
---|---|
Pikachu with Grey Felt Hat (85) | $289.99 $7.60 7 days $22.99 14 days  $47.01 30 days  |
Snorlax - 051 (Pokemon Center Exclusive) | $164.87 $24.14 7 days $34.62 14 days  $34.64 30 days  |
Charmander - 044 (Pokemon Center Exclusive) | $141.71 $9.99 7 days $18.71 14 days  $19.01 30 days  |
Squirtle - 007/165 (Pokemon Center Exclusive) | $117.86 $3.23 7 days $5.57 14 days  $11.91 30 days  |
Pikachu - 027 (Pokemon Center Exclusive) | $109.83 $5.41 7 days $16.45 14 days  $34.93 30 days  |
Miraidon - 013 (Pokemon Center Exclusive) | $74.41 $2.32 7 days $4.81 14 days  $18.25 30 days  |
Magneton - 159 (Pokémon Center Exclusive) | $68.50 $0.68 7 days $5.42 14 days  $20.21 30 days  |
Koraidon - 014 (Pokemon Center Exclusive) | $61.58 $3.60 7 days $7.26 14 days  $12.17 30 days  |
Mimikyu - 075 (Pokemon Center Exclusive) | $47.93 $1.61 7 days $2.96 14 days  $7.08 30 days  |
Noctowl - 141 (Pokemon Center Exclusive) | $40.11 $-1.42 7 days $-1.44 14 days  $4.68 30 days  |
Flutter Mane - 097 (Pokemon Center Exclusive) | $32.08 $-0.43 7 days $-0.58 14 days  $-0.05 30 days  |
Scream Tail - 065 (Pokemon Center Exclusive) | $31.86 $-0.85 7 days $-0.92 14 days  $3.46 30 days  |
Iron Thorns - 098 (Pokemon Center Exclusive) | $31.51 $0.57 7 days $0.52 14 days  $1.18 30 days  |
Iron Bundle - 066 (Pokemon Center Exclusive) | $29.64 $0.46 7 days $0.43 14 days  $2.10 30 days  |
Teal Mask Ogerpon - 123 (Pokemon Center Exclusive) | $25.65 $1.72 7 days $1.90 14 days  $3.10 30 days  |
Pecharunt - 129 (Pokemon Center Exclusive) | $21.94 $-2.87 7 days $-3.06 14 days  $-6.94 30 days  |
Silver Tempest
Name | Price |
---|---|
Lugia V (Alt Full Art) 186/195 | $281.91 $3.57 7 days $26.17 14 days  $53.07 30 days  |
Lost Origin
Name | Price |
---|---|
Giratina V (Alternate Full Art) | $610.26 $26.93 7 days $49.32 14 days  $84.22 30 days  |
Aerodactyl V (Alt Full Art) 180/196 | $114.81 $-1.21 7 days $5.49 14 days  $12.05 30 days  |
Astral Radiance
Name | Price |
---|---|
Machamp V (Alt Full Art) 172/189 | $140.17 $3.49 7 days $8.06 14 days  $14.30 30 days  |
Brilliant Stars
Name | Price |
---|---|
Charizard V (Alt Full Art) 154/172 | $196.74 $4.21 7 days $7.92 14 days  $7.93 30 days  |
Fusion Strike
Name | Price |
---|---|
Gengar VMAX (Alt Art Secret) 271/264 | $720.75 $57.48 7 days $114.12 14 days  $205.95 30 days  |
Espeon VMAX (Alt Art Secret) 270/264 | $285.26 $14.76 7 days $34.35 14 days  $48.35 30 days  |
Mew VMAX (Alternate Art Secret) 269/264 | $199.80 $7.00 7 days $56.19 14 days  $90.58 30 days  |
Evolving Skies
Name | Price |
---|---|
Umbreon VMAX (Alt Art Secret) 215/203 | $1,722.27 $51.00 7 days $208.48 14 days  $319.93 30 days  |
Rayquaza VMAX (Alt Art Secret) 218/203 | $636.22 $66.29 7 days $79.12 14 days  $107.59 30 days  |
Leafeon VMAX (Alt Art Secret) 205/203 | $378.34 $24.37 7 days $32.72 14 days  $60.61 30 days  |
Sylveon VMAX (Alt Art Secret) 212/203 | $310.11 $19.71 7 days $38.63 14 days  $59.71 30 days  |
Glaceon VMAX (Alt Art Secret) 209/203 | $303.93 $15.76 7 days $29.62 14 days  $39.67 30 days  |
Umbreon V (Alt Full Art) 189/203 | $243.57 $5.40 7 days $28.50 14 days  $42.69 30 days  |
Dragonite V (Alt Full Art) 192/203 | $197.50 $5.80 7 days $8.55 14 days  $20.29 30 days  |
Rayquaza V (Alt Full Art) 194/203 | $173.87 $6.02 7 days $9.20 14 days  $40.73 30 days  |
Espeon V (Alt Full Art) 180/203 | $171.07 $0.76 7 days $8.63 14 days  $48.07 30 days  |
Chilling Reign
Name | Price |
---|---|
Blaziken VMAX (Alt Art Secret) 201/198 | $323.80 $2.92 7 days $12.22 14 days  $26.49 30 days  |
Galarian Moltres V (Alt Full Art) 177/198 | $170.25 $9.05 7 days $15.86 14 days  $16.48 30 days  |
Shadow Rider Calyrex VMAX (Alt Art Secret) 205/198 | $76.92 $-0.66 7 days $-0.70 14 days  $-1.35 30 days  |
Battle Styles
Name | Price |
---|---|
Tyranitar V (Alt Full Art) 155/163 | $197.62 $22.30 7 days $36.91 14 days  $54.28 30 days  |
Rapid Strike Urshifu VMAX (Alt Art Secret) 170/163 | $60.74 $0.49 7 days $1.35 14 days  $1.17 30 days  |
Vivid Voltage
Name | Price |
---|---|
Pikachu VMAX (Secret) 188/185 | $144.27 $10.55 7 days $15.62 14 days  $7.35 30 days  |
Champions Path
Name | Price |
---|---|
Charizard V (Secret) 79/73 | $226.01 $5.76 7 days $4.74 14 days  $13.32 30 days  |
Charizard VMAX (Secret) 74/73 | $201.72 $5.70 7 days $13.85 14 days  $27.60 30 days  |
Darkness Ablaze
Name | Price |
---|---|
Charizard VMAX 020/189 | $33.59 $3.19 7 days $2.90 14 days  $5.49 30 days  |
Rebel Clash
Name | Price |
---|---|
Boss's Orders (Full Art) 189/192 | $50.20 $-2.45 7 days $-2.46 14 days  $0.62 30 days  |
Boss's Orders (Secret) 200/192 | $24.04 $-0.34 7 days $-0.85 14 days  $-0.70 30 days  |
Sword & Shield Base
Name | Price |
---|---|
Snorlax VMAX (Secret) 206/202 | $47.82 $0.90 7 days $2.75 14 days  $5.54 30 days  |
Marnie (Full Art) 200/202 | $35.46 $1.35 7 days $2.96 14 days  $3.80 30 days  |
Cosmic Eclipse
Name | Price |
---|---|
Rosa (Full Art) 236/236 | $218.37 $7.70 7 days $9.46 14 days  $13.19 30 days  |
Arceus & Dialga & Palkia GX (Alt Full Art) 221/236 | $192.67 $4.83 7 days $9.15 14 days  $9.15 30 days  |
Reshiram & Zekrom GX (Full Art) 222/236 | $170.30 $33.10 7 days $45.60 14 days  $47.40 30 days  |
Solgaleo & Lunala GX (Full Art) 216/236 | $157.25 $9.03 7 days $10.85 14 days  $19.27 30 days  |
Blastoise & Piplup GX (Alt Full Art) 215/236 | $150.26 $1.60 7 days $6.72 14 days  $8.90 30 days  |
Cynthia & Caitlin (Full Art) 228/236 | $132.76 $-0.46 7 days $-0.46 14 days  $-2.99 30 days  |
Lillie's Full Force (Full Art) 230/236 | $126.87 $0.95 7 days $0.54 14 days  $0.21 30 days  |
Red & Blue (Full Art) 234/236 | $104.58 $2.23 7 days $2.23 14 days  $-0.15 30 days  |
Mega Lopunny & Jigglypuff GX (Alt Full Art) 226/236 | $89.95 $-0.91 7 days $0.86 14 days  $0.55 30 days  |
Charizard & Braixen GX (Secret) 251/236 | $74.80 $-0.07 7 days $-0.07 14 days  $-0.17 30 days  |
Mallow & Lana (Full Art) 231/236 | $69.15 $0.50 7 days $1.16 14 days  $3.38 30 days  |
Unified Minds
Name | Price |
---|---|
Misty's Favor (Full Art) 235/236 | $216.34 $1.40 7 days $8.24 14 days  $16.22 30 days  |
Mewtwo & Mew GX (Secret) 242/236 | $190.13 $0.00 7 days $0.55 14 days  $6.33 30 days  |
Mega Sableye & Tyranitar GX (Alt Full Art) 226/236 | $141.59 $-0.19 7 days $2.10 14 days  $1.31 30 days  |
Raichu & Alolan Raichu GX (Alt Full Art) 221/236 | $141.18 $0.14 7 days $3.20 14 days  $7.92 30 days  |
Slowpoke & Psyduck GX (Alt Full Art) 218/236 | $109.92 $1.28 7 days $3.20 14 days  $9.50 30 days  |
Dragonite GX (Secret) 248/236 | $83.37 $0.00 7 days $4.14 14 days  $8.67 30 days  |
Slowpoke & Psyduck GX (Secret) 239/236 | $67.53 $2.78 7 days $4.90 14 days  $7.77 30 days  |
Unbroken Bonds
Name | Price |
---|---|
Gardevoir & Sylveon GX (Alt Full Art) 205/214 | $278.03 $15.66 7 days $18.62 14 days  $25.43 30 days  |
Reshiram & Charizard GX (Secret) 217/214 | $137.17 $0.00 7 days $0.46 14 days  $0.67 30 days  |
Greninja & Zoroark GX (Alt Full Art) 201/214 | $112.73 $1.18 7 days $0.86 14 days  $16.51 30 days  |
Blastoise GX (Secret) 218/214 | $96.54 $3.53 7 days $3.53 14 days  $-7.73 30 days  |
Green's Exploration (Full Art) 209/214 | $91.22 $1.50 7 days $3.45 14 days  $8.07 30 days  |
Marshadow & Machamp GX (199) (Full Art) 199/214 | $69.45 $-0.77 7 days $-1.09 14 days  $-1.87 30 days  |
Data date: 2025-01-30
What are Pokémon TCG Chase Cards?
Most cards in a typical set trade for five to ten cents; however, depending on the Pokémon, the art, or the card's playability, they can reach hundreds and even thousands of dollars. The list above features some of the most expensive cards in selected sets.
The Pokémon Company International has changed its idea of a premium card over the years, experimenting with different pull rates or the number of higher-quality cards in a set. These cards feature foil or textured printing, enhancing their look and feel. In the Sword & Sheild era, you could open a pack and get zero foil cards. In Scarlet & Violet, there is a holo and two reverse foil cards in each pack. Pull rates continue to fluctuate. Some entities mass open packs and report back pull rates.